1. | Single ticket | Duration | Valid between | Price in EUR |
---|---|---|---|---|
1.1 | Swimming ticket | 120 min | Mon-Fri 7.00-8.00 | 4,00 |
120 min | Mon-Fri 8.00-16.00 | 5,50 | ||
120 min | Mon-Fri 16.00-22.00 | 8,50 | ||
120 min | Sat-Sun 9.00-22.00 | 7,50 | ||
1.2. | Swimming ticket for children (1-6 years) | 120 min | Mon-Fri 7.00-22.00 | 1.50 |
120 min | Sat-Sun 9.00-22.00 | 1.50 | ||
1.3. | Swimming discounted ticket (children aged 7-19, the retired, invalid) | 120 min | Mon-Fri 7.00-8.00 | 4.00 |
120 min | Mon-Fri 8.00-16.00 | 3.50 | ||
120 min | Mon-Fri 16.00-22.00 | 7.00 | ||
120 min | Sat-Sun 9.00-22.00 | 7.00 | ||
1.4. | Gym and swimming ticket (must be 16 years or older) | 120 min | Mon-Fri 7.00-16.00 | 7.50 |
120 min | Mon-Fri 16.00-22.00 | 10.00 | ||
120 min | Sat-Sun 9.00-22.00 | 10.00 | ||
1.5. | Water-aerobics, aerobics or shaping ticket (according to the timetable) | 120 min | Mon-Sun 9.00-16.00 | 7.50 |
120 min | Mon-Sun 16.00-22.00 | 10.00 | ||
120 min | Sat-Sun 9.00-22.00 | 10.00 | ||
1.6. | Excess time | 1 min | 0.05 | |
2. | Flexi ticket for 10 uses (valid for 6 months) | Duration | Valid between | Price in EUR |
---|---|---|---|---|
2.1. | Flexi swimming ticket | 10x120 min | Mon-Fri 7.00-8.00 | 32.00 |
10x120 min | Mon-Fri 8.00-16.00 | 48.00 | ||
10X120 min | Mon-Fri 16.00-22.00 | 72.00 | ||
10x120 min | Sat-Sun 9.00-22.00 | 72.00 | ||
2.2. | Flexi swimming discounted ticket (children aged 7-19 years, the retired, invalids) | 10x120 min | Mon-Fri 7.00-8.00 | 32.00 |
10x120 min | Mon-Fri 8.00-16.00 | 35.00 | ||
10x120 min | Mon-Fri 16.00-22.00 | 55.00 | ||
10x120 min | Sat-Sun 9.00-22.00 | 55.00 | ||
2.3. | Flexi gym and swimming ticket | 10x120 min | Mon-Fri 7.00-16.00 | 60.00 |
10x120 min | Mon-Fri 16.00-22.00 | 80.00 | ||
10x120 min | Sat-Sun 9.00-22.00 | 80.00 | ||
2.4. | Flexi water-aerobics, aerobics or shaping ticket* | 10x120 min | Mon-Fri 9.00-16.00 | 60.00 |
*valid for 2 months | 10x120 min | Mon-Fri 16.00-22.00 | 80.00 | |
*classes according to the timetable | 10x120 min | Sat-Sun 9.00-22.00 | 80.00 | |
2.5. | 30 day membership | 1 visit per day x 120 min | 75.00 |
3. | Group tickets | Duration | Valid between | Price in EUR |
---|---|---|---|---|
3.1. | Swimming family ticket (2 adults and 2 kids, max age 14) | 120 min | Mon-Fri 7.00-16.00 | 16.50 |
120 min | Mon-Fri 16.00-22.00 | 22.00 | ||
120 min | Sat-Sun 9.00-22.00 | 22.00 | ||
3.2. | Group-pass (10 people on 1 swimming lane) * | 90 min | Mon-Fri 8.00-16.00 | 18.00 |
*sport schools and -clubs, schools | 90 min | Mon-Fri 16.00-22.00 | 24.00 | |
3.3. | Group-pass (6 kindergarten kids)* | 90 min | Mon-Fri 8.00-22.00 | 11.00 |
*only sold with an advance payment |
4.* | Use of premises | Duration | Valid between | Price in EUR |
---|---|---|---|---|
4.1. | Use of aerobics studio for school lessons | 60 min | Mon-Fri 8.00-22.00 | 15.50 |
4.2. | Use of the swimming pool for competitions | 60 min | Mon-Sun 9.00-22.00 | 170.00 |
4.3. | Use of the swimming pool area for events (up to 40 people) | 60 min | Sat-Sun 9.00-22.00 | 170.00 |
4.4. | Use of the swimming pool area for events (more than 40 people) | 60 min | Sat-Sun 9.00-22.00 | 350.00 |
* | All services include use of changing rooms, shower facilities, Finnish and steam saunas | |||
5. | Solarium | Duration | Price in EUR |
---|---|---|---|
5.1. | 1 chip | 5 min | 3.00 |
5.2. | Flexi ticket (10 chips) | 50 min | 25.00 |
6. | Infrared sauna | Duration | Price in EUR |
---|---|---|---|
Single ticket | 60 min | 9.00 |
7. | Use of rental | Duration | Price in EUR |
---|---|---|---|
7.1. | Security safe | 1 training | 0.40 |
7.2. | Towel | 1 training | 1.50 |
Meie kontaktid
Vabaduse pst. 156
Tallinn, 10911
Tel/Fax: 6 777 600
nommeujula@tsh.ee