1.* | Single tickets | Time | Price in EUR |
---|---|---|---|
1.1. | Athletics stadium and Gym single ticket until 16.00 | 120 min | 5,00 |
1.2. | Athletics stadium and Gym single ticket from16.00 and Sat- Sun | 120 min | 6,00 |
1.3. | Athletics stadium single ticket for children (19 years, inc.) | 120 min | 2,50 |
2.* | Membership for 30 days | Time | Price in EUR |
---|---|---|---|
2.1. | Athletics stadium 30 day pensioners until 16.00 | 1 time 120 min | 35.00 |
2.2. | Athletics stadium 30 day | 1 time 120 min | |
2.3. | Gym and athletics stadium 30 day membership | 1 time 120 min | 60.00 |
3.* | 20 usage flexi ticket | Time | Price in EUR |
---|---|---|---|
3.1. | Athletics stadium flexi ticket until 16.00 | 20x120 min | 70.00 |
3.2. | Gym and athletics stadium flexi ticket from16.00 and Sat- Sun | 20x120 min | 95.00 |
3.3. | Athletics stadium flexi ticket for children (for private sports schools and -clubs, and schools) | 20x120 min | 36.00 |
3.4. | Athletics stadium flexi pensioners ticket until 16.00 | 20x120 min | 60,00 |
4.* | Group tickets (up to 20 people, inc.) | Time | Price in EUR |
---|---|---|---|
4.1. | Athletics stadium group ticket (companies, institutions, organizations) | 120 min | 86.00 |
4.2. | Athletics stadium group ticket for children (for private sports schools and -clubs, and schools) | 120 min | 36,00 |
5.* | Rent prices for sports events | Time | Price in EUR |
---|---|---|---|
5.1. | Athletics arena for track and field competitions | 60 min | 155.00 |
5.2. | Athletics arena for other sport related events | 60 min | 185.00 |
5.3. | Advertising space on running tracks' curves | per event 1m2 | 20.00 |
5.4. | Advertising space (except running tracks' curves) | per event 1m2 | 10.00 |
5.5. | Sound | 60 min | 10.00 |
5.6. | Electronic timing with service | 60 min | 35.00 |
5.7. | Scoreboard | 60 min | 10.00 |
6.* | Rock climbing | Time | Price in EUR |
---|---|---|---|
6.1. | Single ticket | 150 min | 8,00 |
6.2. | Single ticket for children (max 16 years, inc.) | 150 min | 3,50 |
6.3. | Flexi ticket for 10 uses | 10x150 min | 70.00 |
6.4. | Flexi ticket for children (max 16 years, inc.) | 10x150 min | 30.00 |
** | Tickets for rock climbing are only sold with a valid certificate of conformity or with an instructor based on the training schedule |
7.* | Use of other premises | Time | Price in EUR |
---|---|---|---|
7.2. | Aerobics studio for events | 60 min | 42.00 |
Meie kontaktid
Punane 45
Tallinn, 13619
Tel/Fax: 6 350 180
info@tsh.ee